Enbon FC C Model has been discontinued and upgraded to a new model: Enbon FC Model or Enbon FC Pro Model
Item | Outdoor | Indoor | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pixel Pitch | 2.6 | 2.9 | 3.9 | 4.8 | 1.5 | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 |
LED lamp | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 43264dots/m2 | 409600dots/m2 | 262144dots/m2 | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 43264dots/m2 |
Brightness | ≥3500nits | ≥3500nits | ≥3500nits | ≥3500nits | 650-700nits | 800-1000nits | 800-1000nits | 800-1000nits | 800-1000nits | 800-1000nits |
IP rating | IP65 | IP65 | IP65 | IP65 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | ||||||||
Scan | 32scan | 21scan | 16scan | 13scan | 40scan | 32scan | 32scan | 21scan | 16scan | 13scan |
Module weight | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg |
Cabinet Weight | 8kg | 8kg | 8kg | 8kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Cabinet size | 640*640mm | 640*640mm | 640*640mm | 640*640mm | 640*640mm | 640*640mm | 640*640mm | 640*640mm | 640*640mm | 640*640mm |
Module pixel | 96*96dots | 84*84dots | 64*64dots | 52*52dots | 160*160dots | 128*128dots | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Cabinet pixel | 192*192dots | 168*168dots | 128*128dots | 104*104dots | 320*320dots | 256*256dots | 192*192dots | 168*168dots | 128*128dots | 104*104dots |
Max Power | 550w/sqm | 550w/sqm | 550w/sqm | 550w/sqm | 650w/sqm | 650w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm |
Average Power | 200w/sqm | 200w/sqm | 200w/sqm | 200w/sqm | 230w/sqm | 230w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||||||
Control way | synchronous/asynchronous | synchronous/asynchronous | ||||||||
Brightness control | 256 level | 256 level | ||||||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||||||
Work humidity | 10% ~ 90% | 10% ~ 90% | ||||||||
Work temperature | ﹣20 ~﹢65℃ | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | Indoor: 1.5,1.9,2.6,2.9,3.9,4.8 Outdoor: 2.6,2.9,3.9,4.8 |
---|---|
LED lamp | Indoor: SMD1515/2020 Outdoor: 1415/1921 |
Brightness | Indoor: 650-700nits(P1.5),800-1000nits Outdoor: ≥3500nits |
Module pixel | Indoor: 160*160dots(P1.5),128*128dots(P1.9) 96*96dots(P2.6),84*84dots(P2.9),64*64dots(P3.9) 52*52dots(P4.8) Outdoor: 96*96dots(P2.6),84*84dots(P2.9) 64*64dots(P3.9),52*52dots(P4.8) |
Cabinet pixel | Indoor: 192*192 dots(P2.604) 168*168dots(P2.976) 128*128dots(P3.91) Outdoor: 128*128dots(P3.91) 104*104dots(P4.81) |
Appearance |
|
Module size | Indoor: 320*160mm Outdoor:320*160mm |
Cabinet size | Indoor: 640*640mm Outdoor: 640*640mm< |
Module weight | Indoor:0.7kg Outdoor: 0.7kg |
Cabinet Weight | Indoor: 7.5kg Outdoor:8kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | Indoor: 500w/sqm(2.6,2.9, 3.9,4.8) 650w/sqm(P1.5,P1.9) Outdoor:550w/sqm |
Average Power | Indoor: 230w/sqm(P1.3,p1.5)160w/sqm(P2.6 P2.9,P3.9,P4.8) Outdoor: 200w/sqm)/td> |
Waterproof grade |
|
IP rating | Indoor : IP43 Outdoor: IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:40scan(P1.5),32scan(P1.9,P2.6) 21scan(P2.9),16scan(P3.9),13scan(P4.8) Outdoor:32scan(P2.6),21scan(P2.9),16scan(P3.9) 13scan(P4.8) |
Material density |
|
Density dots/m2 | Indoor:409600(P1.5),262144(P1.9),147456(P2.6),112896(P2.9) 65536(P3.9),43264(P4.8) Outdoor:147456(P2.6),112896(P2.9),65536(P3.9),43264(P4.8) |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.