Outdoor Fixed
FC Pro
Outdoor Permanent Totally Front Maintenace LED Screen

IP65
Waterproof Rating

3840Hz
Refresh Rate

Ultra-Light
Lightweight Design

Energy Saving
Efficient Power

Outdoor Fixed
Outdoor Permanent Totally Front Maintenace LED Screen
Waterproof Rating
Refresh Rate
Lightweight Design
Efficient Power
Corner Protection
Side Fast Lock
Side Handle
Cable Slot
Top Handle
Top Fast Lock
Module Handle
Handheld handle
Power
Network
Front Maintenance And Rear Maintenance
Front Maintenance
Rear Maintenance
Light Weight, Aluminum Panel 23kg /pcs With Thickness is 92mm
Low Refresh Rate
High Refresh Rate
Low Grayscale
High Grayscale
Item | Outdoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 5 | 6.67 | 8 | 10 | ||
LED lamp | SMD2727 | SMD2727 | SMD2727/3535 | SMD2727/3535 | ||
Density(dots/m2) | 40000 | 22500 | 15625 | 10000 | ||
Brightness | ≥5500=10000nits | ≥5500=10000nits | ≥5500=10000nits | ≥5500=10000nits | ||
IP rating | IP65 | IP65 | IP65 | IP65 | ||
Cabinet Materiel | Die-casting Aluminum | |||||
Scan | 7scan | 6scan | 4scan | 2scan | ||
Module weight | 2kg | 2kg | 2kg | 2kg | ||
Cabinet Weight | 23kg | 23kg | 23kg | 23kg | ||
Module size(mm) | 480*320 | 480*320 | 480*320 | 480*320 | ||
Cabinet size(mm) | 960*960*92 | 960*960*92 | 960*960*92 | 960*960*92 | ||
Module pixel | 96*64dots | 72*48dots | 60*40dots | 48*32dots | ||
Cabinet pixel | 192*192dots | 144*144dots | 120*120dots | 100*100dots | ||
Max Power | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | ||
Average Power | 185w/sqm | 185w/sqm | 185w/sqm | 185w/sqm | ||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P5,P6.67,P8,P10 |
---|---|
LED lamp | SMD2727,SMD2727/3535 |
Brightness | ≥5500-10000nits |
Module pixel | 96*64/72*48/60*40/48*32dots |
Cabinet pixel | 192*192/144*144/120*120/ 100*100dots |
Appearance |
|
Module size | 480*320mm |
Cabinet size | 960*960*92mm |
Module weight | 2kg |
Cabinet Weight | 23kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | 550w/sqm |
Average Power | 185w/sqm |
Waterproof grade |
|
IP rating | IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 7scan,6sacn,4scan,2scan |
Material density |
|
Density | 40000/22500/15625/10000dots |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.