G Model
Easy to Front Maintenance And Rear Maintenance


Highlights

Quick Lock

IP65

3840Hz
Easy to Front Maintenance And Rear Maintenance
Highlights
Quick Lock
IP65
3840Hz
Thickness 75mm
Power Con
Power Pack
Singal Con
Front Maintenance
Rear Maintenance
Waterproof, Dustproof, Anti-collision With Strict LED Display Production Process
Anti-Collision
Dustproof
Waterproof
Based onThe Horizontal ArrangementLighting Technology, lt ls Up to 65% Transparency
Transparency
Cabinet Size ls Customized Accordingto Application , Match With The BuildingGlass Perfectly
Low Refresh Rate
High Refresh Rate
Low Grayscale
High Grayscale
Support For Glass Wall installation
Item | Indoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 2.6-5.2 | 3.91-7.82 | 5.21-10.42 | 10.4 | ||
LED lamp | SMD1415 | SMD1921 | SMD1921 | SMD1921 | ||
Density | 73728dots/m2 | 32768dots/m2 | 18432dots/m2 | 9216dots/m2 | ||
Brightness | ≥1000-5000nits | ≥1000-5000nits | ≥1000-5000nits | ≥1000-5000nits | ||
IP rating | IP45 | IP45 | IP45 | IP45 | ||
Cabinet Materiel | Aluminum | |||||
Scan | 16scan | 8scan | 4scan | 2scan | ||
Module weight | 0.25kg | 0.25kg | 0.25kg | 0.25kg | ||
Cabinet Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | ||
Module size | 500*125mm | 500*125mm | 500*125mm | 500*125mm | ||
Cabinet size | 1000*500*75mm | 1000*500*75mm | 1000*500*75mm | 1000*500*75mm | ||
Module pixel | 192*24dots | 128*16dots | 96*12dots | 48*12dots | ||
Cabinet pixel | 384*96dots | 256*64dots | 192*48dots | 96*48dots | ||
Max Power | 680w/sqm | 680w/sqm | 680w/sqm | 680w/sqm | ||
Average Power | 230w/sqm | 230w/sqm | 230w/sqm | 230w/sqm | ||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Gray Scale | 16 Bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
Item | Outdoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 3.91-7.82 | 5.21-10.42 | 10.4 | 15.6 | ||
LED lamp | SMD1921 | SMD1921 | SMD1921 | SMD2727 | ||
Density | 32768dots/m2 | 18432dots/m2 | 9216dots/m2 | 4096dots/m2 | ||
Brightness | ≥1000-5000nits | ≥1000-5000nits | ≥1000-5000nits | ≥1000-5000nits | ||
IP rating | IP45 | IP45 | IP45 | IP45 | ||
Cabinet Materiel | Die-casting Aluminum | |||||
Scan | 8scan | 4scan | 2scan | 2scan | ||
Module weight | 0.25kg | 0.25kg | 0.25kg | 0.25kg | ||
Cabinet Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | ||
Module size | 500*250mm | 500*250mm | 500*250mm | 500*250mm | ||
Cabinet size | 1000*500*78mm | 1000*500*78mm | 1000*500*78mm | 1000*500*78mm | ||
Module pixel | 128*32dots | 96*24dots | 48*24dots | 32*16dots | ||
Cabinet pixel | 256*64dots | 192*48dots | 96*48dots | 64*64dots | ||
Max Power | 680w/sqm | 680w/sqm | 680w/sqm | 680w/sqm | ||
Average Power | 230w/sqm | 230w/sqm | 230w/sqm | 230w/sqm | ||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Gray Scale | 16 Bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | Indoor: 2.6-5.2/3.91/5.21/10.4 Outdoor: 3.91-7.82/5.21-10.42/15.6 |
---|---|
LED lamp | Indoor: SMD1415/1921 Outdoor: SMD1921/2727 |
Brightness | Indoor: ≥1000-5000nits Outdoor: ≥1000-5000nits |
Module pixel | Indoor: 192*24/128*16/96*12/48*12 dots Outdoor: 128*32/96*24/48*24/32*16 dots |
Cabinet pixel | Indoor: 384*96/256*64/192*48/96*48 dots Outdoor: 256*64/192*48/96*48/64*64 dots |
Appearance |
|
Module size | Indoor: 500*125mm Outdoor: 500*250mm |
Cabinet size | Indoor: 1000*500*75mm Outdoor: 1000*500*78mm |
Module weight | Indoor: 0.25 kg Outdoor: 0.25 kg |
Cabinet Weight | Indoor: 5.5 kg Outdoor: 5.5 kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | Indoor: 680w/sqm Outdoor: 680w/sqm |
Average Power | Indoor: 230w/sqm Outdoor: 230w/sqm |
Waterproof grade |
|
IP rating | Indoor : IP45 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor: 16scan/8scan/4scan/2scan Outdoor: 8scan/4scan/2scan/2scan |
Material density |
|
Density | Indoor: 73728/32768/18432/9216 dots ㎡ Outdoor: 32768/18432/9216/4096 dots ㎡ |
Cabinet Materiel | Indoor: Aluminum Outdoor: Die-casting Aluminum |
Leave your contact information and we will contact you immediately.