COB Model
Cutting-edge Flip COB Fine Pitch LED Wall!

Cutting-edge Flip COB Fine Pitch LED Wall!
Thickness 30mm
Top Fast Lock
Side Hide
TOP Hide
Corner Protection
Front Maintenance
Standard 27.5" Size FHD 4K Pixel to Pixel Resolutions
Wire Bond LED
FC LED
No wire no cover for radiate surfacePhosphor powder printing by module 90% less equipments required
Can Be Cleaned Directly With Wet Cloth, completely solve
The Damage caused By Bumps, lmpacts, Moisture, SaltSpray
Corrosion, Electrostatic Breakdown Etc.
Low Refresh Rate
High Refresh Rate
Low Grayscale
High Grayscale
Wall Mounting Installation
Steel Base Stacking lnstallation
Item | Indoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 2.604 | 2.976 | 3.91 | 4.81 | ||
LED lamp | SMD2020 | SMD2020 | SMD2020 | SMD2020 | ||
Density | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 43264dots/m2 | ||
Brightness | 800-1000nits | 800-1000nits | 800-1000nits | 800-1000nits | ||
IP rating | IP31 | IP31 | IP31 | IP31 | ||
Cabinet Materiel | Die-casting Aluminum | |||||
Scan | 24scan | 21scan | 16scan | 13scan | ||
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | ||
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | ||
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | ||
Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | ||
Module pixel | 96*96dots | 84*84dots | 64*64dots | 52*52dots | ||
Cabinet pixel | 192*192dots | 168*168dots | 128*128dots | 104*104dots | ||
Max Power | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | ||
Average Power | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | ||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Brightness control | 256 level | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | Indoor: 2.604,2.976, 3.91 Outdoor: 3.91, 4.81 |
---|---|
LED lamp | Indoor: SMD2020 Outdoor: SMD1921 |
Brightness | Indoor: 1000nits(P2.604,P2.976),3500nits(P3.91) Outdoor: 3500nits(P3.91,P4.81) |
Module pixel | Indoor: 96*96 dots(P2.604) 84*84 dots(P2.976) 64*64dots(P3.91) Outdoor: 64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*192 dots(P2.604) 168*168dots(P2.976) 128*128dots(P3.91) Outdoor: 128*128dots(P3.91) 104*104dots(P4.81) |
Appearance |
|
Module size | Indoor: 250*250mm(2.604,2.976, 3.91) Outdoor:250*250mm (3.91, 4.81) |
Cabinet size | Indoor: 500*500*85mm(2.604,2.976, 3.91) Outdoor: 500*500*85mm (3.91, 4.81) |
Module weight | Indoor: 0.5kg(2.604,2.976, 3.91) Outdoor: 0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor: 7.5kg(2.604,2.976, 3.91) Outdoor:8kg(3.91, 4.81) |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | Indoor: 500w/sqm(2.604,2.976, 3.91) Outdoor:550w/sqm(3.91, 4.81) |
Average Power | Indoor: 160w/sqm(2.604,2.976, 3.91) Outdoor: 200w/sqm(P3.91) 160w/sqm(P4.81) |
Waterproof grade |
|
IP rating | Indoor : IP31 Outdoor: IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:32scan (P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor:16scan(P3.91) 13scan(P4.81) |
Material density |
|
Density | Indoor:147456dots/m2 (P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor:65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.