Item | Indoor | Outdoor |
---|---|---|
Pixel Pitch | 3.91 | 2.604 |
LED lamp | SMD2020 | SMD1415 |
Density(dots/m2) | 65536 | 147456 |
Brightness | ≤ 800nits | ≥ 4000nits |
IP rating | IP45 | IP65 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum |
Scan | 16 scan | 32 scan |
Module weight | 0.5kg | 0.5kg |
Cabinet Weight | 7.5kg | 8kg |
Module size(mm) | 250*250 | 250*250 |
Cabinet size(mm) | 500*500*85 | 500*500*85 |
Module pixel | 64*64 dots | 96*96 dots |
Cabinet pixel | 128*128 dots | 192*192 dots |
Max Power | 600w/sqm | 750w/sqm |
Average Power | 360w/sqm | 450w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg |
Control way | Synchronous/Asynchronous | Synchronous/Asynchronous |
Gray Scale | 16 bit | 16 bit |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Work humidity | 10% ~ 90% | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | Indoor:1.56,1.95,2.604, 2.976,3.91 Outdoor:2.604,2.976, 3.91,4.81 |
---|---|
LED lamp | Indoor: SMD1212/1515/2020 Outdoor: SMD1415/1921 |
Brightness | Indoor: ≤800 nits Outdoor: ≥4000 nits |
Module pixel | Indoor:160*160/128*128/96*96/ 84*84/64*64(dots) Outdoor: 96*96/84*84/64*64/ 52*52(dots) |
Cabinet pixel | Indoor: 320*320/256*256/ 192*192/168*168/ 128*128(dots) Outdoor: 192*192/168*168/128*128/ 104*104(dots) |
Appearance |
|
Module size | Indoor: 250*250mm Outdoor:250*250mm |
Cabinet size | Indoor: 500*500*85mm Outdoor: 500*500*85mm |
Module weight | Indoor: 0.5kg Outdoor: 0.5kg |
Cabinet Weight | Indoor: 7.5kg Outdoor:8kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | Indoor: 600w/sqm Outdoor:750w/sqm |
Average Power | Indoor: 360w/sqm Outdoor: 450w/sqm(P3.91) |
Waterproof grade |
|
IP rating | Indoor : IP45 Outdoor: IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:40/32/21/16(scan) Outdoor:32/21/16/13(scan) |
Material density |
|
Density | Indoor:410881/262144/147456/ 112896/65536dots/m2 Outdoor:147456/112896/65536/ 43264dots/m2 |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.