Item | Indoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 2.604 | 3.91 | ||||
LED lamp | SMD1515 | SMD2121 | ||||
Density | 147456dots/m2 | 65408dots/m2 | ||||
Brightness | 650nits | |||||
IP rating | IP65 | |||||
Refresh Rate(Hz) | 3840 | |||||
Cabinet Materiel | Carbon Fiber | |||||
Module weight | 0.25kg | |||||
Cabinet Weight | 6.5kg | |||||
Module size | 250*500mm | |||||
Cabinet size | 500*1000mm | |||||
Module pixel | 96*192dots | 64*128dots | ||||
Cabinet pixel | 192*384dots | 128*256dots | ||||
Maintenance Mode | Module Front / Control Box Rear | |||||
Power | 500w/sqm | |||||
Input Voltage | AC 90~264V | |||||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Gray Scale | 14-16 Bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work Environment | Humidity:10%~90% Temp:-20 ~+ 65° |
Item | Outdoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 3.91 | 6.94 | 8.33 | 10 | ||
LED lamp | SMD3535 | |||||
Density | 65408dots/m2 | 20762dots/m2 | 14400dots/m2 | 10000dots/m2 | ||
Brightness | 4500nits | 5500nits | 6000nits | 6000nits | ||
IP rating | IP65 | |||||
Refresh Rate(Hz) | 3840 | |||||
Cabinet Materiel | Carbon Fiber | |||||
Module weight | 0.25kg | |||||
Cabinet Weight | 6.5kg | |||||
Module size | 250*500mm | |||||
Cabinet size | 500*1000mm | |||||
Module pixel | 64*128dots | 36*72dots | 30*60dots | 25*50dots | ||
Cabinet pixel | 128*256dots | 72*144dots | 60*120dots | 50*100dots | ||
Maintenance Mode | Module Front / Control Box Rear | |||||
Power | 500w/sqm | |||||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Input Voltage | AC 90~264V | |||||
Control way | synchronous/asynchronous | |||||
Gray Scale | 14-16 Bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work Environment | Humidity:10%~90% Temp:-20~+65° |
Carbon Fiber |
|
Pixel Pitch | Indoor: 2.604/3.91 Outdoor: 3.91/6.94/8.33/10 |
---|---|
LED lamp | Indoor: SMD1515/2121 Outdoor: SMD3535 |
Brightness | Indoor: 650nits Outdoor: 4500/5500/6000nits |
Module pixel | Indoor: 96*192/64*128 dots Outdoor: 64*128/36*72/30*60/25*50 dots |
Cabinet pixel | Indoor: 192*384/128*256 dots Outdoor: 128*256/72*144/60*120/50*100 dots |
Appearance |
|
Module size | Indoor: 250*500mm Outdoor: 250*500mm |
Cabinet size | Indoor: 500*1000mm Outdoor: 500*1000mm |
Module weight | Indoor: 0.25 kg Outdoor: 0.25 kg |
Cabinet Weight | Indoor: 6.5 kg Outdoor: 6.5 kg |
Working Environment |
|
Work Environment | Humidity: 10%~90% Temp: -20~+ 65°C |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 14-16bit |
Power |
|
Power | Indoor: 500w/sqm Outdoor: 500w/sqm |
Waterproof grade |
|
IP rating | Indoor : IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Material density |
|
Density | Indoor: 147456/65408 dots ㎡ Outdoor: 65408/20762/14400/10000 dots ㎡ |
Cabinet Materiel | Carbon Fiber |
Refresh Rate(Hz) | 3840 |
Maintenance Mode | Module Front/ Control Box Rear |
Input Voltage | AC 90~264V |
Leave your contact information and we will contact you immediately.