Item | Indoor | Outdoor | ||
---|---|---|---|---|
Pixel Pitch | 3 | 3.84 | 3.84 | 4.8 |
LED lamp | SMD2020/2121 | SMD2020/2121 | SMD1921 | SMD1921 |
Density | 110889dots/m2 | 67600dots/m2 | 67600dots/m2 | 43264dots/m2 |
Brightness | ≤800 nits | ≤800 nits | ≥4000 nits | ≥4000 nits |
IP rating | IP45 | IP45 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | ||
Scan | 25scan | 15scan | 15scan | 10scan |
Module weight | 1kg | 1kg | 1kg | 1kg |
Cabinet Weight | 9kg | 9kg | 9kg | 9kg |
Module size | 288*288mm | 288*288mm | 288*288mm | 288*288mm |
Cabinet size | 576*576*85mm | 576*576*85mm | 576*576*85mm | 576*576*85mm |
Module pixel | 96*96dots | 75*75dots | 75*75dots | 60*60dots |
Cabinet pixel | 192*192dots | 150*150dots | 150*150dots | 120*120dots |
Max Power | 600w/sqm | 600w/sqm | 750w/sqm | 750w/sqm |
Average Power | 360w/sqm | 360w/sqm | 450w/sqm | 450w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||
Control way | synchronous/asynchronous | synchronous/asynchronous | ||
Gray Scale | 16 bit | 16 bit | ||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
Work humidity | 10% ~ 90% | 10% ~ 90% | ||
Work temperature | ﹣20 ~﹢65℃ | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | Indoor: 3, 3.84 Outdoor: 3.84, 4.8 |
---|---|
LED lamp | Indoor: SMD2020/2121 Outdoor: SMD1921 |
Brightness | Indoor: ≤800nits Outdoor: ≥4000nits |
Module pixel | Indoor: 96*96dots,75*75dots) Outdoor: 75*75dots,60*60dots |
Cabinet pixel | Indoor: 192*192dots,150*150dots Outdoor: 150*150dots,120*120dots |
Appearance |
|
Module size | Indoor: 288*288mm Outdoor:288*288mm |
Cabinet size | Indoor: 576*576*85mm Outdoor: 576*576*85mm |
Module weight | Indoor: 1kg Outdoor: 1kg |
Cabinet Weight | Indoor: 9kg Outdoor:9kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | Indoor: 600w/sqm Outdoor:750w/sqm) |
Average Power | Indoor: 360w/sqm Outdoor: 450w/sqm) |
Waterproof grade |
|
IP rating | Indoor : IP45 Outdoor: IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:25scan,15scan Outdoor:15scan,10scan |
Material density |
|
Density | Indoor:110889,67600 dots/m2 Outdoor:67600,43264 dots/m2 |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.