Outdoor Fixed Series
FC B Model
Outdoor Front Maintenace lED Screen

Outdoor Fixed Series
Outdoor Front Maintenace lED Screen
Top Fast lock
Signal Con
Side Fast lock
Keyhole
Power Con
Top Handle
Corner Protection
Logo Position
Side Handle
Support Full Front Or Full Rear Maintenance,
Front Maintenance Can Be installed
Directly On The Wall
Front Maintenance
Dual Fast Lock Design For Fast Assembly, Plug-in Connector Design,
Safer & Fast Connection Than Terminals
Low Refresh Rate
High Refresh Rate
Low Grayscale
High Grayscale
Hanging Beam Installation
Vertical Installation
Item | Outdoor | ||||||
---|---|---|---|---|---|---|---|
Pixel Pitch | 4 | 5.33 | 6.67 | 8 | 10 | 16 | |
LED lamp | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | |
Density | 62500dots/m2 | 35344dots/m2 | 22500dots/m2 | 15625dots/m2 | 10000dots/m2 | 3096dots/m2 | |
Brightness | 6000nits | 6000nits | 6000nits | 6000nits | 6500nits | 8500nits | |
IP rating | IP65 | ||||||
Cabinet Materiel | Die-casting Aluminum | ||||||
Module weight | 1.6kg | 1.6kg | 1.6kg | 1.6kg | 1.5kg | 2kg | |
Cabinet Weight | 30kg | 30kg | 30kg | 30kg | 30kg | 32kg | |
Module size | 320*320mm | 320*320mm | 320*320mm | 320*320mm | 320*320mm | 320*320mm | |
Cabinet size | 960*960*120mm | 960*960*120mm | 960*960*120mm | 960*960*120mm | 960*960*120mm | 960*960*120mm | |
Module pixel | 80*80dots | 60*60dots | 48*48dots | 40*40dots | 32*32dots | 20*20dots | |
Cabinet pixel | 240*240dots | 180*180dots | 144*144dots | 120*120dots | 96*96dots | 60*60dots | |
Max Power | 850w/sqm | 800w/sqm | 850w/sqm | 800w/sqm | 700w/sqm | 400w/sqm | |
Average Power | 300w/sqm | 380w/sqm | 300w/sqm | 380w/sqm | 240w/sqm | 130w/sqm | |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||||
Control way | synchronous/asynchronous | ||||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||||
Work humidity | 10% ~ 90% | ||||||
Work temperature | ﹣20 ~﹢50℃ |
LED Module |
|
Pixel Pitch | Outdoor:4,5.33,6.67,8,10,16 |
---|---|
LED lamp | Outdoor: SMD2727/DIP346 |
Brightness | Outdoor: 6000/6500/8500 |
Module pixel | Outdoor: 80*80,60*60,48*48,40*40dots |
Cabinet pixel | Outdoor: 240*240,180*180,144*144,120*120dots |
Appearance |
|
Module size | Outdoor:320*320mm |
Cabinet size | Outdoor: 960*960*120mm |
Module weight | Outdoor: 1.6kg,1.5kg,2kg |
Cabinet Weight | Outdoor: 30kg,32kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢50℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | Outdoor: 850w/sqm,700w/sqm |
Average Power | Outdoor: 300w/sqm,380w/sqm,240w/sqm |
Waterproof grade |
|
IP rating | Outdoor: IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Material density |
|
Density | Outdoor: 62500,35344,22500,15625,10000,3096dots |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.