Item | Outdoor | ||||||
---|---|---|---|---|---|---|---|
Pixel Pitch | 3.7 | 5.2 | 6.5 | 7.8 | 9.5 | ||
LED lamp | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | ||
Density | 72972dots/m2 | 36980dots/m2 | 23661dots/m2 | 15625dots/m2 | 10000dots/m2 | ||
Brightness | 5000-5500nits | 5000-6000nits | 5000-5500nits | 5000-6000nits | 6000-6500nits | ||
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | ||
Cabinet Materiel | Die-casting Aluminum | ||||||
Scan | 14scan | 6scan | 6scan | 5scan | 2scan | ||
Module weight | 1.65kg | 1.65kg | 1.65kg | 1.65kg | 1.65kg | ||
Cabinet Weight | 28.5kg | 28.5kg | 28.5kg | 28.5kg | 28.5kg | ||
Module size | 320*320mm | 320*320mm | 320*320mm | 320*320mm | 320*320mm | ||
Cabinet size | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm | ||
Module pixel | 86*86dots | 61*61dots | 49*49dots | 40*40dots | 32*32dots | ||
Cabinet pixel | 259*259dots | 184*184dots | 147*147dots | 120*120dots | 96*96dots | ||
Max Power | 600w/sqm | 750w/sqm | 850w/sqm | 750w/sqm | 900w/sqm | ||
Average Power | 200w/sqm | 250w/sqm | 285w/sqm | 250w/sqm | 300w/sqm | ||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||||
Control way | synchronous/asynchronous | ||||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||||
Work humidity | 10% ~ 90% | ||||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P:3.7/5.2/6.5/7.8/9.5 |
---|---|
LED lamp | SMD:1921/2727 |
Brightness | 5000-5500nits(P3.7/P6.5) 5500-6000nits(P5.2/P7.8) 6000-6500nits(P9.5) |
Module pixel | 86*86dots(P.37),61*61dots(P5.2) 49*49dots(P6.5),40*40dots(P7.8) 32*32dots(P9.5) |
Cabinet pixel | 259*259dots(P3.7),184*184dots(P5.2) 147*147dots(P6.5),120*120dots(P7.8) 96*96dots(P9.5) |
Appearance |
|
Module size | 320*320*14mm |
Cabinet size | 960*960*100mm |
Module weight | 1.65kg |
Cabinet Weight | 28.5kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | 600w/sqm(P3.7),750w/sqm(P5.2,P7.8) 850w/sqm(P6.5),900w/sqm(P9.5) |
Average Power | 200w/sqm(P3.7),250w/sqm(P5.2,P7.8) 285w/sqm(P6.5),300w/sqm(P9.5) |
Waterproof grade |
|
IP rating | IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 14scan(P3.7),6scan(P5.2,P6.5) 5scan(P7.8),2scan(P9.5) |
Material density |
|
Density | 72972(P3.7),36980(P5.2) 23661(P6.5),15625(P7.8) 10000(P9.5)dots |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.